About Wisdens.org
I have been collecting Wisdens for a while now and in 2005 set up this Website to pass on my Wisden experiences, this site was the first ever created on the internet to explain about Wisdens to the masses and it is regularly updated with valuable statistics to help every Wisden collector when needed, to enhance their set. This site includes a popular discussion forum (wisdenclub.com) which has kept me entertained since '05. Over time we were offered Wisdens from members and also people asked if we had any spares to fill gaps in their sets. This led to our online Wisden Catalogue and this evolved into our sister site wisdenauction.com (see 2013 Wisden, pages 50/51), we improved the look and feel of this site in August 2013, Happy Collecting, Chris Ridler, Wisden Collector.
Mission Statement "Our aim is to put our heart and soul into helping you, in any way we can, complete your Wisden Collecting goals, providing free expert advice along the way"...1000+ Wisden Pictures loaded below. Our Set & Sales..... All 2018 Sales Prices uploaded...Last Update End 2018 (Auction Prices)
Our full set is pictured below. For each year, you can study the pictures and see all the statistics/prices/values for that year on the 3 tabs : For Sale (available Wisdens), Recent Values Tab (Auction Prices), Statistics Tab (our valuation tool)

-
1934 Wisden Hardback - Front
-
1934 Wisden Hardback - Spine
-
1934 Wisden Paperback, Front Cover (From a WA Sale)
-
1934 Wisden Paperback, Spine (From a WA Sale)
-
1934 Wisden Paperback, Rear Cover (From a WA Sale)
-
1934 Photoplate
-
1934 Bat Bookmark
Year | Description | Price | Year Sold |
1934 | Paperback | £260 | 2020 |
1934 | Paperback | £247 | 2020 |
1934 | Paperback | £195 | 2020 |
1934 | Paperback | £84 | 2020 |
1934 | Paperback | £521 | 2019 |
1934 | Rebound With Covers | £124 | 2019 |
1934 | Hardback | £620 | 2018 |
1934 | Paperback | £161 | 2018 |
1934 | Rebound with Covers | £124 | 2018 |
1934 | Paperback | £112 | 2018 |
1934 | Paperback | £99 | 2018 |
1934 | Paperback | £99 | 2018 |
1934 | Paperback | £81 | 2018 |
1934 | Hardback | £344 | 2017 |
1934 | Rebound with Covers | £123 | 2017 |
1934 | Paperback | £111 | 2017 |
1934 | Rebound with Covers | £104 | 2017 |
1934 | Rebound with Covers | £86 | 2017 |
1934 | Rebound with Covers | £123 | 2016 |
1934 | Paperback | £209 | 2015 |
1934 | Paperback | £209 | 2015 |
1934 | Paperback | £246 | 2014 |
1934 | Rebound with Covers | £117 | 2014 |
1934 | Rebound with Covers | £114 | 2014 |
1934 | Paperback | £111 | 2014 |
1934 | Paperback | £108 | 2014 |
1934 | Paperback | £104 | 2014 |
1934 | Paperback | £101 | 2014 |
1934 | Hardback | £433 | 2013 |
1934 | Paperback | £205 | 2013 |
1934 | Paperback | £120 | 2013 |
1934 | Paperback | £108 | 2013 |
1934 | Paperback | £96 | 2013 |
1934 | Paperback | £78 | 2013 |
1934 | Hardback | £506 | 2012 |
1934 | Paperback | £175 | 2012 |
1934 | Paperback | £132 | 2012 |
1934 | Rebound with Covers | £120 | 2012 |
1934 | Rebound with Covers | £90 | 2012 |
1934 | Hardback | £698 | 2011 |
1934 | Paperback | £241 | 2011 |
1934 | Paperback | £144 | 2011 |
1934 | Paperback | £120 | 2011 |
1934 | Rebound with Covers | £70 | 2011 |
1934 | Hardback | £861 | 2010 |
1934 | Hardback | £624 | 2010 |
1934 | Hardback | £336 | 2010 |
1934 | Paperback | £240 | 2010 |
1934 | Paperback | £222 | 2010 |
1934 | Paperback | £156 | 2010 |
1934 | Rebound with Covers | £120 | 2010 |
1934 | Paperback | £112 | 2010 |
1934 | Rebound with Covers | £60 | 2010 |
1934 | Hardback | £1060 | 2009 |
1934 | Hardback | £990 | 2009 |
1934 | Hardback | £660 | 2009 |
1934 | Hardback | £580 | 2009 |
1934 | Paperback | £140 | 2009 |
1934 | Rebound without Covers | £70 | 2009 |
1934 | Hardback | £990 | 2008 |
1934 | Hardback | £860 | 2008 |
1934 | Hardback | £823 | 2008 |
1934 | Hardback | £706 | 2008 |
1934 | Rebound with Covers | £330 | 2008 |
1934 | Paperback | £290 | 2008 |
1934 | Paperback | £180 | 2008 |
1934 | Paperback | £170 | 2008 |
1934 | Paperback | £120 | 2008 |
1934 | Paperback | £108 | 2008 |
1934 | Paperback | £102 | 2008 |
1934 | Paperback | £100 | 2008 |
1934 | Paperback | £84 | 2008 |
1934 | Hardback | £1140 | 2007 |
1934 | Hardback | £897 | 2007 |
1934 | Hardback | £682 | 2007 |
1934 | Hardback | £670 | 2007 |
1934 | Paperback | £196 | 2007 |
1934 | Paperback | £190 | 2007 |
1934 | Paperback | £186 | 2007 |
1934 | Rebound with Covers | £180 | 2007 |
1934 | Paperback | £150 | 2007 |
1934 | Paperback | £133 | 2007 |
1934 | Paperback | £150 | 2006 |
1934 | Rebound with Covers | £150 | 2006 |
Year | Book | Type | Count | Average | Min | Max | Year Sold |
1934 | Original | Paperback | 7 | 89 | 80 | 100 | 2020 |
1934 | Rebind | & Covers | 3 | 78 | 62 | 88 | 2020 |
1934 | Rebind | No Covers | 4 | 57 | 45 | 85 | 2020 |
1934 | Original | Hardback | 1 | 325 | 325 | 325 | 2019 |
1934 | Rebind | No Covers | 2 | 83 | 70 | 95 | 2019 |
1934 | Original | Paperback | 7 | 82 | 56 | 100 | 2019 |
1934 | Rebind | & Covers | 4 | 60 | 38 | 75 | 2019 |
1934 | Original | Paperback | 8 | 120 | 41 | 200 | 2018 |
1934 | Rebind | & Covers | 2 | 110 | 85 | 135 | 2018 |
1934 | Rebind | No Covers | 1 | 36 | 36 | 36 | 2018 |
1934 | Original | Hardback | 2 | 267 | 218 | 316 | 2017 |
1934 | Original | Paperback | 4 | 125 | 84 | 200 | 2017 |
1934 | Rebind | & Covers | 1 | 80 | 80 | 80 | 2017 |
1934 | Original | Hardback | 1 | 325 | 325 | 325 | 2016 |
1934 | Rebind | & Covers | 2 | 100 | 100 | 100 | 2016 |
1934 | Original | Hardback | 1 | 395 | 395 | 395 | 2015 |
1934 | Original | Paperback | 2 | 98 | 95 | 100 | 2015 |
1934 | Rebind | & Covers | 1 | 75 | 75 | 75 | 2015 |
1934 | Original | Paperback | 5 | 97 | 63 | 134 | 2014 |
1934 | Rebind | & Covers | 2 | 93 | 46 | 140 | 2014 |
1934 | Rebind | No Covers | 2 | 58 | 44 | 71 | 2014 |
1934 | Original | Paperback | 8 | 122 | 85 | 167 | 2013 |
1934 | Rebind | & Covers | 2 | 107 | 90 | 123 | 2013 |
1934 | Rebind | No Covers | 2 | 61 | 54 | 68 | 2013 |
1934 | Original | Paperback | 5 | 127 | 77 | 165 | 2012 |
1934 | Rebind | & Covers | 2 | 124 | 123 | 125 | 2012 |
1934 | Original | Hardback | 1 | 599 | 599 | 599 | 2011 |
1934 | Original | Paperback | 7 | 154 | 84 | 250 | 2011 |
1934 | Rebind | & Covers | 2 | 117 | 107 | 127 | 2011 |
1934 | Rebind | No Covers | 1 | 104 | 104 | 104 | 2011 |
1934 | Original | Hardback | 1 | 420 | 420 | 420 | 2010 |
1934 | Original | Paperback | 4 | 225 | 113 | 295 | 2010 |
1934 | Rebind | & Covers | 1 | 98 | 98 | 98 | 2010 |
1934 | Rebind | No Covers | 2 | 60 | 53 | 67 | 2010 |
1934 | Rebind | & Covers | 2 | 133 | 122 | 143 | 2009 |
1934 | Original | Paperback | 6 | 117 | 63 | 199 | 2009 |
1934 | Rebind | No Covers | 1 | 77 | 77 | 77 | 2009 |
1934 | Original | Hardback | 2 | 748 | 686 | 809 | 2008 |
1934 | Original | Paperback | 4 | 143 | 112 | 177 | 2008 |
1934 | Rebind | & Covers | 1 | 103 | 103 | 103 | 2008 |
1934 | Rebind | No Covers | 1 | 100 | 100 | 100 | 2008 |
1934 | Original | Hardback | 1 | 520 | 520 | 520 | 2007 |
1934 | Original | Paperback | 11 | 163 | 101 | 207 | 2007 |
1934 | Rebind | & Covers | 5 | 161 | 150 | 171 | 2007 |
1934 | Rebind | No Covers | 2 | 130 | 102 | 157 | 2007 |
1934 | Rebind | & Covers | 2 | 163 | 155 | 171 | 2006 |
1934 | Original | Paperback | 5 | 162 | 122 | 207 | 2006 |






Lillywhite Guides/Companions/Annuals Info: Click Here
The plating of the lettering on the hardback changed from gold plate to copper in 1933, resulting in faded gilt to the cover and spine. A collector needs a sharp eye to spot replacement spine gilt that is not mentioned in the sale description.
The rarest of the 1930s editions, probably because it covers the Bodyline series.
If you have any comments to add regarding the 1934 Wisden, please contact us on wisdens@cridler.com and we will add them
My 1934 Wisden, as pictured first, is an Original Hardback Wisden, it is in very good condition. Purchased in 2000s for £475 (Photoplate and Original Paperback also shown from a book sold on WisdenAuction)