Wisden Valuations - eBay Sales - Updated Jan 2012
Since January 2006 I have taken all known Wisdens over £30 in good+ condition sold on Ebay. I then have calculated the quantity, highest price, lowest price and average price for each year and each type and listed them in the table below. Although prices are the true sale values they are still just a guide for current day valuations as eBay is very random at times. You must also take condition into account.
Please contact us if you would like to use these statistics.
Take me to:
This first table of stats are all 2011 sales on eBay (£30+ , Good+ Condition)
Key : Rebind_SB = Rebind No Covers , Rebind_Cov - Rebind with Covers, HB = Hardback, SB = Linen or Paperback.
| 2011 Data | Count | Ave | Min | Max |
| 1878_Rebind_SB | 1 | 1082 | 1082 | 1082 |
| 1880_Rebind_SB | 1 | 370 | 370 | 370 |
| 1882_Rebind_SB | 1 | 330 | 330 | 330 |
| 1886_Rebind_SB | 1 | 280 | 280 | 280 |
| 1889_Rebind_SB | 2 | 245 | 129 | 360 |
| 1890_Rebind_Cov | 1 | 180 | 180 | 180 |
| 1890_Rebind_SB | 1 | 122 | 122 | 122 |
| 1892_Rebind_SB | 1 | 127 | 127 | 127 |
| 1893_Rebind_SB | 3 | 105 | 68 | 150 |
| 1894_Original_SB | 1 | 77 | 77 | 77 |
| 1894_Rebind_SB | 1 | 68 | 68 | 68 |
| 1895_Original_SB | 1 | 133 | 133 | 133 |
| 1895_Rebind_SB | 2 | 72 | 39 | 105 |
| 1896_Rebind_Cov | 3 | 119 | 102 | 128 |
| 1896_Rebind_SB | 3 | 91 | 36 | 135 |
| 1897_Rebind_Cov | 2 | 139 | 102 | 175 |
| 1897_Rebind_SB | 3 | 64 | 60 | 68 |
| 1898_Rebind_Cov | 2 | 137 | 102 | 171 |
| 1898_Rebind_SB | 3 | 68 | 32 | 109 |
| 1899_Rebind_SB | 3 | 68 | 40 | 93 |
| 1900_Original_SB | 1 | 103 | 103 | 103 |
| 1900_Rebind_Cov | 3 | 77 | 63 | 92 |
| 1900_Rebind_SB | 1 | 125 | 125 | 125 |
| 1901_Rebind_Cov | 2 | 102 | 100 | 103 |
| 1901_Rebind_SB | 3 | 42 | 37 | 52 |
| 1902_Rebind_Cov | 2 | 112 | 103 | 121 |
| 1902_Rebind_SB | 4 | 51 | 31 | 91 |
| 1903_Rebind_Cov | 1 | 168 | 168 | 168 |
| 1903_Rebind_SB | 3 | 65 | 51 | 90 |
| 1904_Original_HB | 1 | 840 | 840 | 840 |
| 1904_Rebind_Cov | 2 | 229 | 92 | 366 |
| 1904_Rebind_SB | 3 | 45 | 32 | 67 |
| 1905_Original_SB | 1 | 181 | 181 | 181 |
| 1905_Rebind_Cov | 2 | 76 | 53 | 99 |
| 1905_Rebind_SB | 4 | 55 | 47 | 65 |
| 1906_Rebind_Cov | 2 | 103 | 102 | 103 |
| 1906_Rebind_SB | 6 | 44 | 31 | 64 |
| 1907_Original_SB | 1 | 92 | 92 | 92 |
| 1907_Rebind_Cov | 3 | 68 | 56 | 80 |
| 1907_Rebind_SB | 6 | 49 | 33 | 70 |
| 1908_Original_HB | 1 | 810 | 810 | 810 |
| 1908_Original_SB | 2 | 117 | 101 | 133 |
| 1908_Rebind_Cov | 3 | 99 | 84 | 123 |
| 1908_Rebind_SB | 8 | 73 | 31 | 156 |
| 1909_Original_SB | 1 | 93 | 93 | 93 |
| 1909_Rebind_Cov | 2 | 92 | 88 | 95 |
| 1909_Rebind_SB | 5 | 51 | 32 | 92 |
| 1910_Original_SB | 1 | 90 | 90 | 90 |
| 1910_Rebind_Cov | 4 | 69 | 50 | 77 |
| 1910_Rebind_SB | 6 | 44 | 33 | 60 |
| 1911_Original_HB | 2 | 792 | 775 | 808 |
| 1911_Original_SB | 1 | 107 | 107 | 107 |
| 1911_Rebind_Cov | 2 | 83 | 82 | 84 |
| 1911_Rebind_SB | 4 | 43 | 36 | 60 |
| 1912_Original_SB | 1 | 162 | 162 | 162 |
| 1912_Rebind_Cov | 4 | 85 | 70 | 103 |
| 1912_Rebind_SB | 4 | 41 | 34 | 56 |
| 1913_Original_HB | 2 | 538 | 500 | 575 |
| 1913_Original_SB | 2 | 103 | 96 | 110 |
| 1913_Rebind_Cov | 2 | 59 | 58 | 60 |
| 1913_Rebind_SB | 5 | 53 | 42 | 83 |
| 1914_Original_HB | 1 | 750 | 750 | 750 |
| 1914_Rebind_Cov | 5 | 82 | 50 | 155 |
| 1914_Rebind_SB | 6 | 55 | 39 | 65 |
| 1915_Rebind_Cov | 3 | 106 | 80 | 125 |
| 1915_Rebind_SB | 6 | 59 | 34 | 79 |
| 1916_Rebind_Cov | 1 | 539 | 539 | 539 |
| 1916_Rebind_SB | 1 | 410 | 410 | 410 |
| 1917_Original_SB | 1 | 310 | 310 | 310 |
| 1917_Rebind_Cov | 1 | 205 | 205 | 205 |
| 1918_Rebind_Cov | 2 | 213 | 185 | 240 |
| 1920_Rebind_Cov | 5 | 106 | 51 | 180 |
| 1920_Rebind_SB | 6 | 48 | 30 | 67 |
| 1921_Original_HB | 1 | 780 | 780 | 780 |
| 1921_Rebind_Cov | 1 | 92 | 92 | 92 |
| 1921_Rebind_SB | 6 | 47 | 31 | 67 |
| 1922_Original_HB | 1 | 300 | 300 | 300 |
| 1922_Original_SB | 2 | 96 | 73 | 119 |
| 1922_Rebind_Cov | 3 | 73 | 46 | 100 |
| 1922_Rebind_SB | 4 | 47 | 40 | 67 |
| 1923_Original_SB | 3 | 104 | 100 | 111 |
| 1923_Rebind_Cov | 7 | 75 | 50 | 121 |
| 1923_Rebind_SB | 2 | 50 | 49 | 50 |
| 1924_Original_HB | 1 | 591 | 591 | 591 |
| 1924_Original_SB | 2 | 129 | 77 | 181 |
| 1924_Rebind_Cov | 5 | 90 | 50 | 122 |
| 1924_Rebind_SB | 4 | 54 | 31 | 78 |
| 1925_Rebind_Cov | 3 | 86 | 50 | 122 |
| 1925_Rebind_SB | 1 | 60 | 60 | 60 |
| 1926_Original_HB | 1 | 313 | 313 | 313 |
| 1926_Rebind_Cov | 3 | 80 | 59 | 122 |
| 1926_Rebind_SB | 5 | 56 | 33 | 67 |
| 1927_Original_SB | 1 | 50 | 50 | 50 |
| 1927_Rebind_Cov | 4 | 93 | 45 | 123 |
| 1927_Rebind_SB | 2 | 42 | 34 | 49 |
| 1928_Original_SB | 1 | 50 | 50 | 50 |
| 1928_Rebind_Cov | 3 | 70 | 60 | 88 |
| 1928_Rebind_SB | 5 | 50 | 40 | 67 |
| 1929_Original_SB | 1 | 50 | 50 | 50 |
| 1929_Rebind_Cov | 3 | 80 | 36 | 104 |
| 1929_Rebind_SB | 7 | 57 | 32 | 85 |
| 1930_Original_SB | 1 | 50 | 50 | 50 |
| 1930_Rebind_Cov | 4 | 66 | 45 | 103 |
| 1930_Rebind_SB | 3 | 53 | 45 | 62 |
| 1931_Original_SB | 1 | 90 | 90 | 90 |
| 1931_Rebind_Cov | 1 | 77 | 77 | 77 |
| 1931_Rebind_SB | 1 | 52 | 52 | 52 |
| 1932_Original_SB | 1 | 155 | 155 | 155 |
| 1932_Rebind_Cov | 3 | 79 | 51 | 103 |
| 1932_Rebind_SB | 2 | 53 | 50 | 55 |
| 1933_Original_HB | 1 | 399 | 399 | 399 |
| 1933_Original_SB | 2 | 70 | 58 | 82 |
| 1933_Rebind_Cov | 2 | 88 | 50 | 126 |
| 1933_Rebind_SB | 1 | 33 | 33 | 33 |
| 1934_Original_HB | 1 | 599 | 599 | 599 |
| 1934_Original_SB | 7 | 154 | 84 | 250 |
| 1934_Rebind_Cov | 2 | 117 | 107 | 127 |
| 1934_Rebind_SB | 1 | 104 | 104 | 104 |
| 1935_Original_HB | 1 | 580 | 580 | 580 |
| 1935_Original_SB | 5 | 94 | 72 | 155 |
| 1935_Rebind_Cov | 5 | 70 | 41 | 102 |
| 1935_Rebind_SB | 2 | 44 | 35 | 53 |
| 1936_Original_HB | 1 | 580 | 580 | 580 |
| 1936_Original_SB | 3 | 101 | 75 | 122 |
| 1936_Rebind_Cov | 2 | 85 | 69 | 100 |
| 1936_Rebind_SB | 3 | 67 | 59 | 78 |
| 1937_Original_HB | 1 | 400 | 400 | 400 |
| 1937_Original_SB | 9 | 103 | 62 | 161 |
| 1937_Rebind_Cov | 2 | 75 | 67 | 82 |
| 1937_Rebind_SB | 1 | 40 | 40 | 40 |
| 1938_Original_HB | 4 | 337 | 300 | 401 |
| 1938_Original_SB | 12 | 62 | 31 | 82 |
| 1938_Rebind_Cov | 1 | 36 | 36 | 36 |
| 1939_Original_HB | 1 | 525 | 525 | 525 |
| 1939_Original_SB | 11 | 78 | 41 | 99 |
| 1939_Rebind_Cov | 1 | 41 | 41 | 41 |
| 1939_Rebind_SB | 1 | 79 | 79 | 79 |
| 1940_Original_SB | 8 | 107 | 50 | 160 |
| 1940_Rebind_Cov | 1 | 137 | 137 | 137 |
| 1940_Rebind_SB | 1 | 76 | 76 | 76 |
| 1941_Original_HB | 2 | 950 | 900 | 999 |
| 1941_Original_SB | 1 | 310 | 310 | 310 |
| 1941_Rebind_Cov | 1 | 134 | 134 | 134 |
| 1942_Original_HB | 1 | 790 | 790 | 790 |
| 1942_Original_SB | 4 | 200 | 165 | 300 |
| 1942_Rebind_Cov | 1 | 165 | 165 | 165 |
| 1943_Original_HB | 1 | 375 | 375 | 375 |
| 1943_Original_SB | 9 | 97 | 60 | 185 |
| 1944_Original_HB | 2 | 264 | 196 | 331 |
| 1944_Original_SB | 9 | 108 | 60 | 175 |
| 1945_Original_HB | 3 | 280 | 120 | 365 |
| 1945_Original_SB | 5 | 86 | 43 | 145 |
| 1946_Original_HB | 10 | 105 | 67 | 167 |
| 1946_Original_SB | 15 | 61 | 32 | 110 |
| 1947_Original_HB | 7 | 85 | 48 | 105 |
| 1947_Original_SB | 8 | 35 | 30 | 51 |
| 1948_Original_HB | 14 | 83 | 31 | 200 |
| 1948_Original_SB | 13 | 50 | 32 | 113 |
| 1949_Original_HB | 16 | 45 | 33 | 78 |
| 1949_Original_SB | 7 | 37 | 30 | 44 |
| 1950_Original_HB | 8 | 38 | 32 | 45 |
| 1951_Original_HB | 9 | 37 | 32 | 46 |
| 1951_Original_SB | 1 | 40 | 40 | 40 |
| 1952_Original_HB | 2 | 42 | 40 | 43 |
| 1952_Original_SB | 1 | 39 | 39 | 39 |
| 1953_Original_HB | 6 | 38 | 32 | 54 |
| 1954_Original_HB | 10 | 34 | 30 | 40 |
| 1954_Original_SB | 1 | 35 | 35 | 35 |
| 1955_Original_HB | 7 | 35 | 30 | 40 |
| 1955_Original_SB | 1 | 35 | 35 | 35 |
| 1956_Original_HB | 6 | 38 | 33 | 42 |
| 1956_Original_SB | 1 | 30 | 30 | 30 |
| 1957_Original_HB | 10 | 36 | 30 | 43 |
| 1958_Original_HB | 6 | 43 | 32 | 60 |
| 1959_Original_HB | 9 | 36 | 30 | 46 |
| 1960_Original_HB | 5 | 36 | 34 | 40 |
| 1960_Original_SB | 1 | 43 | 43 | 43 |
| 1961_Original_HB | 10 | 38 | 33 | 45 |
| 1962_Original_HB | 11 | 39 | 32 | 46 |
| 1963_Original_HB | 4 | 56 | 31 | 114 |
| 1964_Original_HB | 4 | 38 | 30 | 54 |
| 1965_Original_DJ | 14 | 45 | 31 | 61 |
| 1965_Original_HB | 2 | 36 | 30 | 41 |
| 1966_Original_DJ | 8 | 38 | 30 | 49 |
| 1966_Original_HB | 2 | 34 | 30 | 37 |
| 1966_Original_SB | 1 | 30 | 30 | 30 |
| 1967_Original_DJ | 10 | 37 | 30 | 43 |
| 1968_Original_DJ | 9 | 36 | 31 | 47 |
| 1968_Original_HB | 1 | 30 | 30 | 30 |
| 1969_Original_DJ | 14 | 40 | 32 | 51 |
| 1970_Original_DJ | 13 | 42 | 30 | 56 |
| 1970_Original_SB | 1 | 30 | 30 | 30 |
| 1971_Original_DJ | 13 | 51 | 32 | 92 |
| 1971_Original_HB | 5 | 38 | 31 | 49 |
| 1971_Original_SB | 1 | 39 | 39 | 39 |
| 1972_Original_DJ | 8 | 38 | 33 | 45 |
| 1972_Original_HB | 2 | 32 | 31 | 33 |
| 1973_Original_DJ | 9 | 35 | 30 | 46 |
| 1974_Original_DJ | 4 | 38 | 35 | 47 |
| 1975_Original_DJ | 2 | 41 | 35 | 47 |
| 1975_Original_SB | 1 | 30 | 30 | 30 |
| 1976_Original_DJ | 4 | 40 | 34 | 45 |
| 1978_Original_DJ | 2 | 36 | 30 | 42 |
| 1982_Original_DJ | 1 | 31 | 31 | 31 |
| 2011_Original_DJ | 1 | 32 | 32 | 32 |
This table of stats are all 2010 sales on eBay (£30+ , Good+ Condition)
| 2010 data | Count | Average | Min | Max |
| 1872_Rebind_Cov | 1 | 2500 | 2500 | 2500 |
| 1875_Rebind_SB (did not sell) | 1 | 12667 | 12667 | 12667 |
| 1879_Rebind_Cov | 1 | 641 | 641 | 641 |
| 1883_Rebind_SB | 1 | 235 | 235 | 235 |
| 1884_Original_SB | 1 | 700 | 700 | 700 |
| 1884_Rebind_SB | 2 | 167 | 122 | 211 |
| 1885_Original_SB | 1 | 645 | 645 | 645 |
| 1885_Rebind_Cov | 1 | 246 | 246 | 246 |
| 1885_Rebind_SB | 1 | 200 | 200 | 200 |
| 1886_Original_SB | 1 | 886 | 886 | 886 |
| 1886_Rebind_Cov | 1 | 260 | 260 | 260 |
| 1887_Rebind_Cov | 1 | 280 | 280 | 280 |
| 1888_Rebind_Cov | 1 | 251 | 251 | 251 |
| 1888_Rebind_SB | 1 | 171 | 171 | 171 |
| 1889_Rebind_SB | 1 | 185 | 185 | 185 |
| 1890_Rebind_Cov | 1 | 250 | 250 | 250 |
| 1891_Rebind_SB | 2 | 118 | 70 | 165 |
| 1892_Original_SB | 1 | 335 | 335 | 335 |
| 1892_Rebind_Cov | 2 | 223 | 190 | 255 |
| 1892_Rebind_SB | 1 | 100 | 100 | 100 |
| 1893_Rebind_Cov | 1 | 150 | 150 | 150 |
| 1893_Rebind_SB | 1 | 128 | 128 | 128 |
| 1894_Rebind_Cov | 1 | 200 | 200 | 200 |
| 1894_Rebind_SB | 2 | 100 | 100 | 100 |
| 1895_Original_SB | 2 | 226 | 180 | 272 |
| 1895_Rebind_Cov | 1 | 231 | 231 | 231 |
| 1895_Rebind_SB | 2 | 98 | 88 | 108 |
| 1896_Rebind_Cov | 2 | 131 | 112 | 150 |
| 1896_Rebind_SB | 1 | 150 | 150 | 150 |
| 1897_Rebind_Cov | 1 | 175 | 175 | 175 |
| 1897_Rebind_SB | 2 | 96 | 79 | 113 |
| 1898_Rebind_Cov | 1 | 150 | 150 | 150 |
| 1898_Rebind_SB | 1 | 52 | 52 | 52 |
| 1899_Rebind_Cov | 2 | 115 | 80 | 150 |
| 1899_Rebind_SB | 5 | 90 | 64 | 107 |
| 1900_Rebind_Cov | 1 | 80 | 80 | 80 |
| 1900_Rebind_SB | 2 | 54 | 31 | 76 |
| 1901_Original_SB | 1 | 112 | 112 | 112 |
| 1901_Rebind_Cov | 4 | 96 | 60 | 126 |
| 1901_Rebind_SB | 1 | 40 | 40 | 40 |
| 1902_Original_HB | 1 | 1200 | 1200 | 1200 |
| 1902_Original_SB | 1 | 127 | 127 | 127 |
| 1902_Rebind_Cov | 1 | 122 | 122 | 122 |
| 1902_Rebind_SB | 4 | 72 | 52 | 82 |
| 1903_Rebind_Cov | 1 | 92 | 92 | 92 |
| 1903_Rebind_SB | 1 | 76 | 76 | 76 |
| 1904_Original_SB | 2 | 116 | 104 | 127 |
| 1904_Rebind_Cov | 3 | 88 | 68 | 112 |
| 1904_Rebind_SB | 2 | 64 | 52 | 75 |
| 1905_Original_SB | 1 | 134 | 134 | 134 |
| 1905_Rebind_Cov | 3 | 80 | 70 | 92 |
| 1906_Original_SB | 1 | 127 | 127 | 127 |
| 1906_Rebind_Cov | 3 | 97 | 69 | 123 |
| 1906_Rebind_SB | 2 | 56 | 50 | 62 |
| 1907_Original_HB | 1 | 1139 | 1139 | 1139 |
| 1907_Original_SB | 1 | 167 | 167 | 167 |
| 1907_Rebind_Cov | 1 | 121 | 121 | 121 |
| 1907_Rebind_SB | 6 | 66 | 46 | 90 |
| 1908_Original_SB | 2 | 92 | 72 | 112 |
| 1908_Rebind_Cov | 1 | 82 | 82 | 82 |
| 1908_Rebind_SB | 4 | 48 | 31 | 71 |
| 1909_Original_HB | 1 | 750 | 750 | 750 |
| 1909_Original_SB | 1 | 127 | 127 | 127 |
| 1909_Rebind_Cov | 5 | 75 | 51 | 100 |
| 1909_Rebind_SB | 3 | 75 | 47 | 115 |
| 1910_Original_SB | 2 | 98 | 69 | 127 |
| 1910_Rebind_Cov | 3 | 82 | 65 | 90 |
| 1910_Rebind_SB | 2 | 46 | 40 | 51 |